Prime-style local government investment pool 

Current and historical rate information

A comprehensive introduction the Nebraska CLASS portfolio 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Nebraska CLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your Nebraska CLASS questions
Contact our investment professionals who can provide you with information about the program 

Historical Rates

Nebraska CLASS

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
07/27 5.3060 5.3864 5.3007 5.2947 10 61 0.000144972 1.00002360
07/26 5.3060 5.3868 5.2998 5.2944 10 62 0.000144972 1.00003978
07/25 5.3009 5.3872 5.2990 5.2944 10 62 0.000144834 1.00004066
07/24 5.2993 5.3876 5.2992 5.2943 10 59 0.000144790 1.00004030
07/23 5.2943 5.3881 5.2993 5.2942 10 60 0.000144653 1.00003514
07/22 5.2981 5.3885 5.2989 5.2944 10 60 0.000144757 1.00004072
07/21 5.3001 5.3890 5.2978 5.2944 7 57 0.000144810 1.00001047
07/20 5.3001 5.3894 5.2962 5.2944 7 58 0.000144810 1.00002492
07/19 5.3001 5.3899 5.2946 5.2947 7 58 0.000144810 1.00003937
07/18 5.3022 5.3903 5.2930 5.2949 7 59 0.000144869 1.00004254
07/17 5.3004 5.3907 5.2910 5.2950 7 57 0.000144819 1.00004503
07/16 5.2917 5.3912 5.2898 5.2946 7 57 0.000144582 1.00003387
07/15 5.2903 5.3917 5.2876 5.2945 7 57 0.000144542 1.00002932
07/14 5.2888 5.3922 5.2856 5.2944 8 58 0.000144501 1.00000959
07/13 5.2888 5.3928 5.2861 5.2944 8 58 0.000144501 1.00002400
07/12 5.2888 5.3933 5.2867 5.2944 8 59 0.000144501 1.00003841
07/11 5.2887 5.3938 5.2872 5.2945 8 60 0.000144500 1.00002968
07/10 5.2917 5.3944 5.2887 5.2948 8 60 0.000144581 1.00002350
07/09 5.2761 5.3949 5.2897 5.2952 8 56 0.000144155 1.00001821
07/08 5.2763 5.3955 5.2926 5.2962 8 55 0.000144160 1.00002553
07/07 5.2926 5.3962 5.2929 5.2972 8 54 0.000144606 0.99999326
07/06 5.2926 5.3967 5.2941 5.2976 9 55 0.000144606 1.00000791
07/05 5.2926 5.3973 5.2952 5.2982 9 55 0.000144606 1.00002256
07/04 5.2989 5.3978 5.2963 5.2989 9 55 0.000144778 1.00001072
07/03 5.2989 5.3984 5.2963 5.2999 9 56 0.000144778 1.00002537
07/02 5.2963 5.3989 5.2972 5.3004 9 56 0.000144708 1.00002411
07/01 5.2788 5.3995 5.2973 5.3019 9 56 0.000144228 1.00002590
  Download .CSV

Performance

Annualized as of March 31, 2024

Time Period Nebraska CLASS
Inception Date 3/1/2023
1 year 5.5765%
3 years N/A
5 years N/A
10 years N/A
Since Inception 5.5163%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.2428% N/A N/A N/A


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Nebraska CLASS is not a bank. An investment in Nebraska CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Nebraska CLASS fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Please review the Nebraska CLASS Information Statement located in the Document Center before investing. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses. The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields