The Nebraska CLASS Participant Portal will be unavailable this Saturday, December 7, from 8:00 a.m. to 2:00 p.m. CT for routine maintenance. We apologize for the inconvenience. 

Prime-style local government investment pool 

Current and historical rate information

A comprehensive introduction the Nebraska CLASS portfolio 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Nebraska CLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your Nebraska CLASS questions
Contact our investment professionals who can provide you with information about the program 

Historical Rates

Nebraska CLASS

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
01/20 4.3032 4.3200 4.3022 4.3366 39 75 0.000117895 0.99994602
01/19 4.3032 4.3209 4.3024 4.3383 40 76 0.000117895 0.99998728
01/18 4.3032 4.3219 4.3015 4.3400 40 77 0.000117895 1.00002855
01/17 4.3032 4.3230 4.3006 4.3456 41 77 0.000117895 1.00006981
01/16 4.2999 4.3242 4.2998 4.3517 41 78 0.000117804 1.00005002
01/15 4.3001 4.3258 4.2996 4.3584 41 78 0.000117810 1.00004709
01/14 4.3025 4.3277 4.2993 4.3644 41 78 0.000117876 1.00004677
01/13 4.3048 4.3296 4.2994 4.3706 41 79 0.000117940 1.00004491
01/12 4.2970 4.3317 4.3022 4.3767 42 77 0.000117727 0.99998386
01/11 4.2970 4.3348 4.3125 4.3832 42 78 0.000117727 1.00002533
01/10 4.2970 4.3386 4.3229 4.3895 43 78 0.000117727 1.00006681
01/09 4.2988 4.3432 4.3332 4.3962 42 79 0.000117775 1.00002395
01/08 4.2978 4.3488 4.3455 4.4026 43 77 0.000117747 1.00006702
01/07 4.3032 4.3561 4.3561 4.4088 41 74 0.000117896 1.00006529
01/06 4.3245 4.3649 4.3658 4.4148 41 75 0.000118479 1.00006636
01/05 4.3694 4.3730 4.3761 4.4201 42 76 0.000119710 0.99999012
01/04 4.3694 4.3738 4.3824 4.4240 42 76 0.000119710 1.00002560
01/03 4.3694 4.3753 4.3887 4.4278 43 77 0.000119710 1.00006108
01/02 4.3850 4.3783 4.3951 4.4323 37 73 0.000120138 1.00006479
01/01 4.3715 4.3715 4.3892 4.4366 37 74 0.000119767 1.00003426
  Download .CSV

Performance

Annualized as of September 30, 2024

Time Period Nebraska CLASS
Inception Date 3/1/2023
1 year 5.5499%
3 years N/A
5 years N/A
10 years N/A
Since Inception 5.4846%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.4569% N/A N/A N/A


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Nebraska CLASS is not a bank. An investment in Nebraska CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Nebraska CLASS fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Please review the Nebraska CLASS Information Statement located in the Document Center before investing. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses. The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields