The Nebraska CLASS Participant Portal will be unavailable this Saturday, December 7, from 8:00 a.m. to 2:00 p.m. CT for routine maintenance. We apologize for the inconvenience. 

Prime-style local government investment pool 

Current and historical rate information

A comprehensive introduction the Nebraska CLASS portfolio 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Nebraska CLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your Nebraska CLASS questions
Contact our investment professionals who can provide you with information about the program 

Historical Rates

Nebraska CLASS

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
12/21 4.3662 5.1791 4.4599 4.4923 39 80 0.000119296 1.00004215
12/20 4.3662 5.1813 4.4793 4.4959 40 80 0.000119296 1.00007736
12/19 4.4820 5.1836 4.4986 4.4994 40 78 0.000122460 1.00004969
12/18 4.4994 5.1856 4.5012 4.4989 40 78 0.000122935 1.00001707
12/17 4.5122 5.1876 4.5025 4.4981 40 79 0.000123283 1.00003055
12/16 4.4919 5.1895 4.5014 4.4974 41 78 0.000122728 1.00003529
12/15 4.5015 5.1915 4.5021 4.4974 41 77 0.000122993 0.99997859
12/14 4.5015 5.1935 4.5013 4.4971 42 78 0.000122993 1.00001354
12/13 4.5015 5.1955 4.5005 4.4972 42 79 0.000122993 1.00004848
12/12 4.5006 5.1975 4.4997 4.4979 42 79 0.000122966 1.00005522
12/11 4.5086 5.1995 4.4991 4.4992 42 80 0.000123186 1.00005482
12/10 4.5038 5.2015 4.5002 4.5038 41 79 0.000123056 1.00004785
12/09 4.4967 5.2035 4.5034 4.5086 41 80 0.000122862 1.00004695
12/08 4.4960 5.2056 4.5041 4.5136 41 80 0.000122842 0.99999422
12/07 4.4960 5.2076 4.5058 4.5186 41 80 0.000122842 1.00002865
12/06 4.4960 5.2097 4.5075 4.5237 42 81 0.000122842 1.00006308
12/05 4.4961 5.2118 4.5091 4.5291 42 82 0.000122843 1.00002157
12/04 4.5168 5.2139 4.5113 4.5348 41 81 0.000123409 1.00000380
12/03 4.5262 5.2160 4.5104 4.5407 40 81 0.000123666 1.00000596
12/02 4.5016 5.2181 4.5085 4.5465 40 81 0.000122994 0.99997791
12/01 4.5078 5.2202 4.5087 4.5531 38 79 0.000123163 0.99992997
  Download .CSV

Performance

Annualized as of September 30, 2024

Time Period Nebraska CLASS
Inception Date 3/1/2023
1 year 5.5499%
3 years N/A
5 years N/A
10 years N/A
Since Inception 5.4846%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.4569% N/A N/A N/A


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Nebraska CLASS is not a bank. An investment in Nebraska CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Nebraska CLASS fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Please review the Nebraska CLASS Information Statement located in the Document Center before investing. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses. The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields