Please note Nebraska CLASS phone lines are temporarily unavailable. If you are in need of assistance from our Client Service team, please click here to submit a client service request.

Prime-style local government investment pool 

Current and historical rate information

A comprehensive introduction the Nebraska CLASS portfolio 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Nebraska CLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your Nebraska CLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

Nebraska CLASS

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
02/23/2025 4.3210 4.3249 4.3220 4.3289 32 77 0.000118385 0.99998055
02/22/2025 4.3210 4.3249 4.3218 4.3293 33 77 0.000118385 1.00002194
02/21/2025 4.3210 4.3250 4.3217 4.3292 34 78 0.000118385 1.00006332
02/20/2025 4.3237 4.3251 4.3216 4.3288 30 75 0.000118457 1.00005873
02/19/2025 4.3324 4.3251 4.3204 4.3286 30 76 0.000118696 1.00005937
02/18/2025 4.3145 4.3250 4.3182 4.3276 31 77 0.000118204 1.00005919
02/17/2025 4.3201 4.3252 4.3191 4.3272 31 78 0.000118359 0.99995316
02/16/2025 4.3201 4.3253 4.3199 4.3266 31 78 0.000118359 0.99999328
02/15/2025 4.3201 4.3254 4.3214 4.3261 32 79 0.000118359 1.00003339
02/14/2025 4.3201 4.3255 4.3228 4.3254 32 80 0.000118359 1.00007350
02/13/2025 4.3155 4.3257 4.3243 4.3247 32 81 0.000118233 1.00006363
02/12/2025 4.3170 4.3259 4.3245 4.3243 32 81 0.000118274 1.00006538
02/11/2025 4.3210 4.3261 4.3256 4.3239 33 82 0.000118385 1.00006915
02/10/2025 4.3252 4.3262 4.3297 4.3231 33 83 0.000118500 1.00007822
02/09/2025 4.3305 4.3263 4.3317 4.3222 33 84 0.000118643 1.00000604
02/08/2025 4.3305 4.3262 4.3338 4.3210 34 85 0.000118643 1.00004813
02/07/2025 4.3305 4.3260 4.3360 4.3200 35 85 0.000118643 1.00009022
02/06/2025 4.3165 4.3259 4.3382 4.3189 34 85 0.000118259 1.00008740
02/05/2025 4.3247 4.3262 4.3418 4.3185 34 84 0.000118486 1.00008302
02/04/2025 4.3500 4.3262 4.3457 4.3184 34 85 0.000119178 1.00008412
02/03/2025 4.3393 4.3255 4.3430 4.3191 35 84 0.000118884 1.00008417
02/02/2025 4.3455 4.3251 4.3409 4.3201 34 84 0.000119055 1.00000525
02/01/2025 4.3455 4.3245 4.3392 4.3209 35 85 0.000119055 1.00004751
01/31/2025 4.3457 4.3238 4.3374 4.3222 36 85 0.000119060 1.00008976
01/30/2025 4.3416 4.3231 4.3357 4.3231 35 86 0.000118947 1.00006909
01/29/2025 4.3526 4.3224 4.3323 4.3241 35 86 0.000119250 1.00007857
01/28/2025 4.3311 4.3213 4.3261 4.3255 36 81 0.000118661 1.00007031
01/27/2025 4.3242 4.3210 4.3238 4.3283 35 80 0.000118471 1.00008269
01/26/2025 4.3334 4.3209 4.3208 4.3313 37 75 0.000118722 1.00000104
01/25/2025 4.3334 4.3204 4.3165 4.3339 38 76 0.000118722 1.00004223
01/24/2025 4.3334 4.3198 4.3122 4.3343 38 77 0.000118722 1.00008347
  Download .CSV

Performance

Annualized as of December 31, 2024

Time Period Nebraska CLASS
Inception Date 3/1/2023
1 year 5.2808%
3 years N/A
5 years N/A
10 years N/A
Since Inception 5.3802%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.2512% N/A N/A N/A

Yields Disclaimer